|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STMicroelectronics ARM Families Legacy Families Product Information |
|
Feature | Evaluation Board | ||||||||
---|---|---|---|---|---|---|---|---|---|
MCBSTR7 | MCBSTR730 | MCBSTR750 | MCBSTR9 | MCBSTM32 | MCBSTM32EXL | MCBSTM32C | MCBSTM32F200 | MCBSTM32F400 | |
Board | |||||||||
MCU Vendor | ST | ST | ST | ST | ST | ST | ST | ST | ST |
MCU | STR710FZ2 | STR730FZ2 | STR750FV2 | STR912FAW44X | STM32F103RB | STM32F103ZG | STM32F107VC | STM32F207IG | STM32F407IG |
XTAL | 16 MHz | 8 MHz | 4 MHz | 25 MHz | 8 MHz | 8MHz | 25MHz | 25MHz | 25MHz |
ARM Processor | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM966E-S | Cortex-M3 | Cortex-M3 | Cortex-M3 | Cortex-M3 | Cortex-M4 |
MCU Clock | 48 MHz | 72 MHz | 72MHz | 72 MHz | 120MHz | 168MHz | |||
Prototyping Area | |||||||||
Dimensions (inches) |
3.95 x 3.95 | 3.95 x 4.35 | 3.95 x 5.50 | 3.95 x 6.30 | 3.95 x 4.70 | 4.33 x 5.50 | 4.50 x 4.50 | 4.875 x 6.69 | 4.875 x 6.69 |
Dimensions (mm) |
100 x 100 | 100 x 110 | 100 x 140 | 100 x 160 | 100 x 120 | 110 x 140 | 115 x 115 | 124 x 170 | 124 x 170 |
Memory | |||||||||
On-Chip RAM | 64K | 16K | 16K | 96K | 20K | 96K | 64K | 128KB | |
On-Chip FLASH | 256K+16K | 256K | 256K+16K | 512K+32K | 128K | 1M | 256K | 1M | |
External RAM | 1M | 2M | 2M | ||||||
External Flash | 8M SPI | 8K I2C | 8M / 512M | 8M / 512M | |||||
I/O | |||||||||
Push Buttons | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
I/O Port LEDs | 8 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Analog Input (Potentiometer) |
|||||||||
Analog Output (Speaker) |
|||||||||
Serial Ports | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 |
CAN Ports | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
USB Device Interface | |||||||||
USB Host/OTG | |||||||||
Ethernet Interface | 10/100 | 10/100 | 10/100 | 10/100 | |||||
SD Card Interface | |||||||||
LCD | Character | Character | Character | QVGA | QVGA | QVGA | QVGA | ||
Camera | |||||||||
Debug Interface | |||||||||
JTAG Interface | |||||||||
SWD Interface | |||||||||
ETM Interface | Optional | ||||||||
10-pin Cortex Connector | |||||||||
20-pin Cortex Connector | |||||||||
20-pin JTAG Connector | |||||||||
Power | |||||||||
Connector | Plug | Plug | USB | USB | USB | USB | USB | USB | USB |
Supply | 7-9 VDC | 7-12 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC |
Current (Typical) |
≈ 70 mA | ≈ 70 mA | ≈ 150 mA | ≈ 150 mA | ≈ 50 mA | ~ 180 mA | ≈ 180 mA | 320mA | 320mA |
Current (Maximum) |
≈ 150 mA | ≈ 150 mA | ≈ 200 mA | ≈ 200 mA | ≈ 100 mA | ~ 200 mA | ≈ 200 mA | 375mA | 375mA |
ProductsDevelopment Tools |
Hardware & Collateral |
Downloads |
Support |
Contact |
![]() |
Arm’s Privacy Policy has been updated. By continuing to use our site, you consent to Arm’s Privacy Policy. Please review our Privacy Policy to learn more about our collection, use and transfers
of your data.